

Results
2025: the first Nedbank Gravel Burn
7 days and 800 km from Knysna to Shamwari Private Game Reserve, 26 October – 1 November 2025.
- 500riders from 24 countries
- 50%travelled from outside South Africa
- 19%women
- 6 monthssold out before the start
The pro line-up included double Olympic champions Tom Pidcock and Alistair Brownlee, Paris–Roubaix winner Alison Jackson, UCI Mountain Bike Marathon World Champion Andreas Seewald, Giro d'Italia stage winners Ashleigh Moolman-Pasio and Chad Haga, ultra-distance legend Lachlan Morton, four-time Cape Epic winner Matt Beers, and numerous national gravel champions.
Overall winners


Stage winners
Hall of fame
Most stage wins: Pro
Men
Matthew Beers3
Simon Pellaud1
Thomas Pidcock1
Travis Stedman1
Women
Axelle Dubau-Prevot4
Lauren Stephens1
Melisa Rollins1
Most stage wins: Age Group
Men
Allan Iacuone50–546
Drikus Coetzee19–346
Paul Furbank70–746
Mario Kummer60–645
Nicolaas Bester65–695
Kevin Benkenstein35–394
Thomas Frischknecht55–594
Women
Carol McCallum60–646
Melissa Hinz40–446
Michelle George45–496
Monica Glover55–596
Nicolle Weir50–546
Violanta Rominger35–394
Carlotta Fondriest19–343
Katharina Seidel19–343
Oldest finisher
Men
71years 211daysStephen Salt, 2025
Women
63years 337daysCarol McCallum, 2025
Youngest finisher
Men
20years 5daysAdrien Dellaert, 2025
Women
27years 157daysHayley Preen, 2025
General Classification
Only riders designated as official finishers, having completed all seven stages, are ranked in the General Classification.
No riders match.
| Pos | Rider | Category | Nation | Time | Gap |
|---|---|---|---|---|---|
| 1 | Matthew BEERS#4Specialized Off-Road - Toyota | Pro Men | 19:01:03 | ||
| 2 | Simon PELLAUD#15Tudor Pro Cycling | Pro Men | 19:06:29 | +5:26 | |
| 3 | Hugo DRECHOU#28Numéro31.cc / Pinarello | Pro Men | 19:09:59 | +8:56 | |
| 4 | Tristan NORTJE#32IMBUKO ChemChamp | Pro Men | 19:10:30 | +9:27 | |
| 5 | Lukas BAUM#9Orbea x Leatt Speed Company | Pro Men | 19:11:44 | +10:41 | |
| 6 | Travis STEDMAN#23Team Toyota Specialized | Pro Men | 19:12:15 | +11:12 | |
| 7 | Marco Willie JOUBERT#5Imbuko Chemchamp Specialized | Pro Men | 19:23:42 | +22:39 | |
| 8 | Andreas SEEWALD#3Singer KTM Racing | Pro Men | 19:39:17 | +38:14 | |
| 9 | Johan VAN ZYL#27Toyota Specialized | Pro Men | 19:47:40 | +46:37 | |
| 10 | Lukas PÖSTLBERGER#6Rose Racing Circle | Pro Men | 19:53:10 | +52:07 | |
| 11 | Chad HAGA#12FELT Racing | Pro Men | 19:55:48 | +54:45 | |
| 12 | Georg EGGER#22speedcompanyracing | Pro Men | 20:02:02 | +1:00:59 | |
| 13 | Martin FREYER#24Team Hollard Namibia | Pro Men | 20:05:52 | +1:04:49 | |
| 14 | Lodewyk Wilhelm GOOSEN#41IMBUKO ChemChamp | Pro Men | 20:08:46 | +1:07:43 | |
| 15 | Alex MILLER#10Swatt Club | Pro Men | 20:10:06 | +1:09:03 | |
| 16 | Lawrence NAESEN#31Next level racing: Rapha - Orbea | Pro Men | 20:18:29 | +1:17:26 | |
| 17 | Payson MCELVEEN#19Allied Cycle Works | Pro Men | 20:28:04 | +1:27:01 | |
| 18 | Rogan SMART#49Rush Sports and The Bike Shop Plett | Pro Men | 20:53:48 | +1:52:45 | |
| 19 | Daniel LOUBSER#39 | Pro Men | 20:54:33 | +1:53:30 | |
| 20 | Mattia DE MARCHI#21 | Pro Men | 21:05:49 | +2:04:46 | |
| 21 | Philipp BACHL#52sartoria ciclistica squadra corse | Pro Men | 21:06:26 | +2:05:23 | |
| 22 | Rudi KOEN#43IMBUKO ChemChamp | Pro Men | 21:09:51 | +2:08:48 | |
| 23 | Alistair BROWNLEE#25Truefuels | Pro Men | 21:26:11 | +2:25:08 | |
| 24 | Dave GEORGE#440 | 45–49 Men | 21:32:10 | +2:31:07 | |
| 25 | Peter STETINA#14Canyon/Clif Family | Pro Men | 21:33:41 | +2:32:38 | |
| 26 | Lachlan MORTON#1EF education first | Pro Men | 21:39:36 | +2:38:33 | |
| 27 | Kevin BENKENSTEIN#554 | 35–39 Men | 21:40:35 | +2:39:32 | |
| 28 | Thomas PIDCOCK#2Q36.5 Pro Cycling | Pro Men | 21:43:23 | +2:42:20 | |
| 29 | Andrew L'ESPERANCE#29Forward Racing - Maxxis - 3T - Shimano | Pro Men | 21:43:44 | +2:42:41 | |
| 30 | Ivar SLIK#11Wilier Triestina @ MAAP | Pro Men | 21:48:42 | +2:47:39 | |
| 31 | Erik KLEINHANS#123 | 40–44 Men | 21:58:36 | +2:57:33 | |
| 32 | Karl PLATT#337 | 45–49 Men | 21:58:49 | +2:57:46 | |
| 33 | Drikus COETZEE#560 | 19–34 Men | 21:59:46 | +2:58:43 | |
| 34 | Bernard Ndungu NJOROGE#53Team Amani | Pro Men | 22:07:03 | +3:06:00 | |
| 35 | Fabien MONNIER#207 | 40–44 Men | 22:12:11 | +3:11:08 | |
| 36 | Ingram CUFF#394 | 40–44 Men | 22:14:04 | +3:13:01 | |
| 37 | Peter SCHERMANN#205 | 35–39 Men | 22:15:40 | +3:14:37 | |
| 38 | Daniel BONELLO#478 | 35–39 Men | 22:18:05 | +3:17:02 | |
| 39 | Lawrence CARPENTER#40More Stories Tomorrow | Pro Men | 22:18:42 | +3:17:39 | |
| 40 | Allan IACUONE#385 | 50–54 Men | 22:27:50 | +3:26:47 | |
| 41 | Donovan LE COK#423 | 40–44 Men | 22:27:54 | +3:26:51 | |
| 42 | Thomas FRISCHKNECHT#333 | 55–59 Men | 23:05:48 | +4:04:45 | |
| 43 | Marcus SMITH#249 | 45–49 Men | 23:09:29 | +4:08:26 | |
| 44 | Kristin HENDRICKS#338 | 45–49 Men | 23:13:34 | +4:12:31 | |
| 45 | Aaron BORRILL#415 | 40–44 Men | 23:14:40 | +4:13:37 | |
| 46 | Felix PRINZ#224 | 55–59 Men | 23:24:34 | +4:23:31 | |
| 47 | Regis MANIORA#524 | 45–49 Men | 23:29:56 | +4:28:53 | |
| 48 | Verster VENTER#110 | 19–34 Men | 23:30:55 | +4:29:52 | |
| 49 | Mikhail WERTHEIM AYMES#343 | 35–39 Men | 23:34:17 | +4:33:14 | |
| 50 | Charles KEEY#471 | 35–39 Men | 23:39:41 | +4:38:38 | |
| 51 | Axelle DUBAU-PREVOT#74Numéro 31 par Café du Cycliste / Pinarello | Pro Women | 23:40:55 | +4:39:52 | |
| 52 | Mat STEPHENS#16Cafe du Cycliste | Vittoria | Pro Men | 23:41:37 | +4:40:34 | |
| 53 | Melisa ROLLINS#66Liv Racing Collective | Pro Women | 23:43:02 | +4:41:59 | |
| 54 | Hayley PREEN#61ChemChamp Honeycomb 226ers | Pro Women | 23:43:10 | +4:42:07 | |
| 55 | Lauren STEPHENS#62Aegis Cycling Foundation | Pro Women | 23:43:39 | +4:42:36 | |
| 56 | Silvio BUNDI#566 | 45–49 Men | 23:43:57 | +4:42:54 | |
| 57 | Andy DAVIES#248 | 50–54 Men | 23:44:59 | +4:43:56 | |
| 58 | Kyle CARRICK#200 | 40–44 Men | 23:51:35 | +4:50:32 | |
| 59 | Ashleigh MOOLMAN-PASIO#63AG Insurance Soudal | Pro Women | 23:51:36 | +4:50:33 | |
| 60 | Jac Louis VAN WYK#368 | 50–54 Men | 23:51:45 | +4:50:42 | |
| 61 | Oli MUNNIK#467 | 40–44 Men | 23:53:18 | +4:52:15 | |
| 62 | Bruce CAMPBELL#490 | 35–39 Men | 23:55:29 | +4:54:26 | |
| 63 | Ramon COMULADA PERXACHS#509 | 40–44 Men | 23:56:30 | +4:55:27 | |
| 64 | Randy EGUES#538 | 45–49 Men | 23:56:35 | +4:55:32 | |
| 65 | Clara KOPPENBURG#86 | Pro Women | 24:03:49 | +5:02:46 | |
| 66 | Ashley OLDFIELD#494 | 40–44 Men | 24:05:47 | +5:04:44 | |
| 67 | Olivia HOTTINGER#87Scott Sram | Pro Women | 24:15:04 | +5:14:01 | |
| 68 | Roland MULLER#246 | 45–49 Men | 24:19:41 | +5:18:38 | |
| 69 | Radoslaw KWIATKOWSKI#523 | 35–39 Men | 24:20:44 | +5:19:41 | |
| 70 | Felix MÜLLER#299 | 35–39 Men | 24:22:34 | +5:21:31 | |
| 71 | Haley SMITH#68Trek Driftless; MAAP; COROS; The Feed | Pro Women | 24:24:53 | +5:23:50 | |
| 72 | Duncan ROSS#456 | 40–44 Men | 24:27:42 | +5:26:39 | |
| 73 | Theresa RINDLER-BACHL#75Protective Factory Team | Pro Women | 24:31:56 | +5:30:53 | |
| 74 | Neill CLARK#452 | 45–49 Men | 24:32:49 | +5:31:46 | |
| 75 | Javier ANGULO GUIRAO#512 | 19–34 Men | 24:33:28 | +5:32:25 | |
| 76 | Gerhardus FOUCHE#433 | 45–49 Men | 24:37:14 | +5:36:11 | |
| 77 | Dan VAN HEMERT#126 | 55–59 Men | 24:40:36 | +5:39:33 | |
| 78 | Issy ZIMMERMAN#252 | 55–59 Men | 24:47:54 | +5:46:51 | |
| 79 | Jorge PADRONES LEON#511 | 50–54 Men | 24:52:31 | +5:51:28 | |
| 80 | Ignace ROBBERECHTS#130 | 35–39 Men | 24:54:10 | +5:53:07 | |
| 81 | Madeleine NUTT#73Lauf/Velocio | Pro Women | 24:54:38 | +5:53:35 | |
| 82 | Paul FURBANK#201 | 70–74 Men | 24:57:52 | +5:56:49 | |
| 83 | Paul HASTEWELL#374 | 35–39 Men | 25:00:52 | +5:59:49 | |
| 84 | Andrew VAN KINTS#282 | 40–44 Men | 25:02:55 | +6:01:52 | |
| 85 | Mario KUMMER#497 | 60–64 Men | 25:04:32 | +6:03:29 | |
| 86 | Josep RUBIO VIDAL#508 | 45–49 Men | 25:05:11 | +6:04:08 | |
| 87 | Trevor DAVIES#143 | 45–49 Men | 25:09:47 | +6:08:44 | |
| 88 | Chris BRAMMER#179 | 55–59 Men | 25:11:27 | +6:10:24 | |
| 89 | Riaan WEIDEMAN#500 | 40–44 Men | 25:11:31 | +6:10:28 | |
| 90 | Ernest WELCH#125 | 55–59 Men | 25:12:16 | +6:11:13 | |
| 91 | Alison JACKSON#60EF Education-Oatly | Pro Women | 25:12:47 | +6:11:44 | |
| 92 | Simon STOFBERG#549 | 19–34 Men | 25:14:36 | +6:13:33 | |
| 93 | Tom SCHÖLER#366 | 40–44 Men | 25:15:05 | +6:14:02 | |
| 94 | Wade WALLACE#384 | 50–54 Men | 25:16:35 | +6:15:32 | |
| 95 | Carmen MORETTI#453 | 55–59 Men | 25:24:17 | +6:23:14 | |
| 96 | Rowan VORSTER#321 | 45–49 Men | 25:25:58 | +6:24:55 | |
| 97 | Ian MARTIN#426 | 55–59 Men | 25:29:04 | +6:28:01 | |
| 98 | Stewart GOODMAN#111 | 60–64 Men | 25:29:21 | +6:28:18 | |
| 99 | Ivor HAMBRIDGE#154 | 45–49 Men | 25:30:23 | +6:29:20 | |
| 100 | Sebastian VAN HELDEN#288 | 35–39 Men | 25:30:54 | +6:29:51 | |
| 101 | Jan Braai SCANNELL#216 | 45–49 Men | 25:32:29 | +6:31:26 | |
| 102 | Barry ROSS#180 | 50–54 Men | 25:35:42 | +6:34:39 | |
| 103 | Jerone WALTERS#388 | 50–54 Men | 25:40:23 | +6:39:20 | |
| 104 | Ruth ASTLE#79Chemchamp Racing | Pro Women | 25:43:02 | +6:41:59 | |
| 105 | Becca BOOK#82Otso/ Rene Herse/ Rapha | Pro Women | 25:44:43 | +6:43:40 | |
| 106 | Adam HANSEN#347 | 40–44 Men | 25:44:55 | +6:43:52 | |
| 107 | Lukáš ŠTEFEK#427 | 35–39 Men | 25:44:55 | +6:43:52 | |
| 108 | Frank SNYMAN#203 | 60–64 Men | 25:48:25 | +6:47:22 | |
| 109 | Michelle GEORGE#441 | 45–49 Women | 25:49:09 | +6:48:06 | |
| 110 | Augusto BALDONI#522 | 50–54 Men | 25:50:33 | +6:49:30 | |
| 111 | Andre BOOYENS#253 | 45–49 Men | 25:51:53 | +6:50:50 | |
| 112 | Carlotta FONDRIEST#475 | 19–34 Women | 25:57:43 | +6:56:40 | |
| 113 | Maurizio FONDRIEST#117 | 60–64 Men | 25:57:48 | +6:56:45 | |
| 114 | Zane DE DECKER#105 | 40–44 Men | 25:59:06 | +6:58:03 | |
| 115 | Stijn VERHAEGEN#469 | 45–49 Men | 25:59:21 | +6:58:18 | |
| 116 | Katharina SEIDEL#241 | 19–34 Women | 25:59:34 | +6:58:31 | |
| 117 | Juanita Rose MACKENZIE#80 | Pro Women | 26:00:28 | +6:59:25 | |
| 118 | Kobus BRUMMER#269 | 40–44 Men | 26:07:00 | +7:05:57 | |
| 119 | Rowan WILLIAMS#277 | 50–54 Men | 26:08:14 | +7:07:11 | |
| 120 | Ed DOUCET#295 | 50–54 Men | 26:08:31 | +7:07:28 | |
| 121 | Marcin GÓRNICKI#491 | 35–39 Men | 26:11:09 | +7:10:06 | |
| 122 | Marcel BEUKERS#290 | 55–59 Men | 26:11:09 | +7:10:06 | |
| 123 | Charl JOUBERT#556 | 60–64 Men | 26:15:19 | +7:14:16 | |
| 124 | Frank SCHMAEHLING#230 | 55–59 Men | 26:20:44 | +7:19:41 | |
| 125 | Shaun DE LA PORTE#324 | 55–59 Men | 26:21:49 | +7:20:46 | |
| 126 | Michael GREGORY#448 | 40–44 Men | 26:22:40 | +7:21:37 | |
| 127 | Bob CANTENS#259 | 35–39 Men | 26:24:37 | +7:23:34 | |
| 128 | John O'CONNOR#519 | 55–59 Men | 26:27:44 | +7:26:41 | |
| 129 | Manuel BIANCHI#521 | 45–49 Men | 26:30:53 | +7:29:50 | |
| 130 | Kelly FREETH#507 | 19–34 Women | 26:31:22 | +7:30:19 | |
| 131 | Gina RICARDO#76Praties Cycling Team | Pro Women | 26:32:04 | +7:31:01 | |
| 132 | Stuart ANDERSON#532 | 50–54 Men | 26:35:04 | +7:34:01 | |
| 133 | Herman SCHUTTE#242 | 40–44 Men | 26:35:20 | +7:34:17 | |
| 134 | Jens BRODBECK#444 | 55–59 Men | 26:35:21 | +7:34:18 | |
| 135 | Andrew HUNT#223 | 50–54 Men | 26:37:07 | +7:36:04 | |
| 136 | Ryan FLINN#550 | 35–39 Men | 26:39:02 | +7:37:59 | |
| 137 | Ross ANDERSON#236 | 35–39 Men | 26:42:02 | +7:40:59 | |
| 138 | Graham PEARCE#546 | 45–49 Men | 26:43:11 | +7:42:08 | |
| 139 | Sarah DIEKMEYER#78 | Pro Women | 26:43:20 | +7:42:17 | |
| 140 | Wesley LITTLETON#284 | 40–44 Men | 26:43:27 | +7:42:24 | |
| 141 | Pavel POPIOLEK#367 | 60–64 Men | 26:44:01 | +7:42:58 | |
| 142 | Leo SORENSEN#364 | 35–39 Men | 26:51:10 | +7:50:07 | |
| 143 | Giovanni STEFANIA#477 | 35–39 Men | 26:53:12 | +7:52:09 | |
| 144 | Melissa HINZ#136 | 40–44 Women | 26:54:18 | +7:53:15 | |
| 145 | Martin VAN DER WALT#189 | 35–39 Men | 26:54:21 | +7:53:18 | |
| 146 | Virginia CANCELLIERI#83Assos | Pro Women | 26:54:30 | +7:53:27 | |
| 147 | Dieter ROMAN#458 | 50–54 Men | 26:56:12 | +7:55:09 | |
| 148 | Austin EDWARDS#273 | 35–39 Men | 26:59:02 | +7:57:59 | |
| 149 | David LISCHKA#543 | 40–44 Men | 27:06:04 | +8:05:01 | |
| 150 | Justin SEALE#354 | 45–49 Men | 27:06:15 | +8:05:12 | |
| 151 | Pieter NORTJE#555 | 50–54 Men | 27:06:27 | +8:05:24 | |
| 152 | William WERTHEIM AYMES#344 | 60–64 Men | 27:06:33 | +8:05:30 | |
| 153 | Jens FREIBERG#356 | 45–49 Men | 27:07:49 | +8:06:46 | |
| 154 | Kerri BRASS#380 | 55–59 Men | 27:12:20 | +8:11:17 | |
| 155 | Marco FERDINANDI#122 | 55–59 Men | 27:13:42 | +8:12:39 | |
| 156 | Nicolle WEIR#116 | 50–54 Women | 27:14:19 | +8:13:16 | |
| 157 | Denis MONTARD#520 | 50–54 Men | 27:15:19 | +8:14:16 | |
| 158 | Gordon HENDERSON#296 | 50–54 Men | 27:15:33 | +8:14:30 | |
| 159 | Anneke LUND#472 | 40–44 Women | 27:17:50 | +8:16:47 | |
| 160 | Nick REED#247 | 55–59 Men | 27:22:49 | +8:21:46 | |
| 161 | Michael WATSON#466 | 50–54 Men | 27:24:34 | +8:23:31 | |
| 162 | Mike ARTHUR#174 | 35–39 Men | 27:26:05 | +8:25:02 | |
| 163 | Bruce DARNE#228 | 45–49 Men | 27:27:10 | +8:26:07 | |
| 164 | Janine MULLER#118 | 40–44 Women | 27:27:47 | +8:26:44 | |
| 165 | Sven RIEDESEL#357 | 60–64 Men | 27:31:47 | +8:30:44 | |
| 166 | Samu ILONEN#530 | 50–54 Men | 27:36:28 | +8:35:25 | |
| 167 | Brett VAN COLLER#360 | 50–54 Men | 27:39:13 | +8:38:10 | |
| 168 | Alton VAN PUTTEN#540 | 50–54 Men | 27:42:30 | +8:41:27 | |
| 169 | Gilles DELLAERT#140 | 45–49 Men | 27:43:30 | +8:42:27 | |
| 170 | Nathalie MONNIER#206 | 40–44 Women | 27:43:33 | +8:42:30 | |
| 171 | Jim CANTENS#260 | 35–39 Men | 27:49:11 | +8:48:08 | |
| 172 | Eduard ESTER FERNANDEZ#486 | 60–64 Men | 27:51:27 | +8:50:24 | |
| 173 | Matthias SCHWUNK#379 | 40–44 Men | 27:52:17 | +8:51:14 | |
| 174 | Leon TOBIAS#447 | 60–64 Men | 27:53:22 | +8:52:19 | |
| 175 | Louis DE VILLIERS#428 | 50–54 Men | 27:56:45 | +8:55:42 | |
| 176 | Brian EDMOND#400 | 50–54 Men | 28:01:30 | +9:00:27 | |
| 177 | Sally FERGUSON#488 | 45–49 Women | 28:02:05 | +9:01:02 | |
| 178 | Michael SOLMS#398 | 35–39 Men | 28:02:20 | +9:01:17 | |
| 179 | Nick WRIGHT#120 | 45–49 Men | 28:02:41 | +9:01:38 | |
| 180 | Jack VERBRAEKEN#292 | 19–34 Men | 28:02:45 | +9:01:42 | |
| 181 | Liza VISSER#119 | 19–34 Women | 28:02:45 | +9:01:42 | |
| 182 | Peggy PFEIFER#496 | 50–54 Women | 28:02:52 | +9:01:49 | |
| 183 | Pieter THERON#301 | 50–54 Men | 28:03:03 | +9:02:00 | |
| 184 | Niko KERIDIS#449 | 55–59 Men | 28:05:01 | +9:03:58 | |
| 185 | Nicolaas BESTER#167 | 65–69 Men | 28:06:49 | +9:05:46 | |
| 186 | Christopher DRAPE#142 | 60–64 Men | 28:10:51 | +9:09:48 | |
| 187 | Matthew MILLER#395 | 50–54 Men | 28:13:31 | +9:12:28 | |
| 188 | Adrien DELLAERT#141 | 19–34 Men | 28:14:11 | +9:13:08 | |
| 189 | Nigel GRAY#406 | 55–59 Men | 28:14:27 | +9:13:24 | |
| 190 | George ARNOLD#121 | 40–44 Men | 28:21:24 | +9:20:21 | |
| 191 | Andrew HIGGINBOTHAM#460 | 50–54 Men | 28:21:43 | +9:20:40 | |
| 192 | Remo KOCH#327 | 35–39 Men | 28:22:03 | +9:21:00 | |
| 193 | Remko BORNMANN#531 | 45–49 Men | 28:24:04 | +9:23:01 | |
| 194 | Sébastien INFANTOLINO#270 | 50–54 Men | 28:24:45 | +9:23:42 | |
| 195 | Dirk PIEPER#257 | 50–54 Men | 28:28:49 | +9:27:46 | |
| 196 | Bart VERBRAEKEN#293 | 55–59 Men | 28:30:43 | +9:29:40 | |
| 197 | Jerome CEDRAS#177 | 45–49 Men | 28:33:13 | +9:32:10 | |
| 198 | Jodi ZULBERG#390 | 50–54 Women | 28:35:39 | +9:34:36 | |
| 199 | Sylvain ROCHAT#526 | 45–49 Men | 28:37:23 | +9:36:20 | |
| 200 | Matthew LEE#474 | 50–54 Men | 28:40:57 | +9:39:54 | |
| 201 | Violanta ROMINGER#132 | 35–39 Women | 28:42:29 | +9:41:26 | |
| 202 | Justin HEINEN#222 | 50–54 Men | 28:44:20 | +9:43:17 | |
| 203 | David WRIGHT#443 | 55–59 Men | 28:44:52 | +9:43:49 | |
| 204 | Tracey CAMPBELL#528 | 45–49 Women | 28:45:25 | +9:44:22 | |
| 205 | Jenna BORRILL#416 | 35–39 Women | 28:45:45 | +9:44:42 | |
| 206 | Monica GLOVER#233 | 55–59 Women | 28:46:59 | +9:45:56 | |
| 207 | Andrew MCQUAID#548 | 40–44 Men | 28:47:56 | +9:46:53 | |
| 208 | Cameron WURF#26 | Pro Men | 28:50:13 | +9:49:10 | |
| 209 | Sergio MENEGHIN#525 | 45–49 Men | 28:50:43 | +9:49:40 | |
| 210 | Paul WHITBURN#114 | 45–49 Men | 28:55:11 | +9:54:08 | |
| 211 | Guy LE RAY-COOK#445 | 55–59 Men | 28:56:35 | +9:55:32 | |
| 212 | Farhang FARID#408 | 40–44 Men | 28:57:26 | +9:56:23 | |
| 213 | Sibylle FRISCHKNECHT#330 | 50–54 Women | 28:58:17 | +9:57:14 | |
| 214 | Niccolo VIOLATI#517 | 55–59 Men | 28:59:18 | +9:58:15 | |
| 215 | Richard HOAL#315 | 50–54 Men | 29:02:23 | +10:01:20 | |
| 216 | George SMIT#196 | 50–54 Men | 29:04:04 | +10:03:01 | |
| 217 | Colin ANDERSON#153 | 60–64 Men | 29:06:54 | +10:05:51 | |
| 218 | Richard BONATZ#473 | 55–59 Men | 29:09:12 | +10:08:09 | |
| 219 | Nicholas CHAPLIN#294 | 19–34 Men | 29:13:42 | +10:12:39 | |
| 220 | Coillard FORD#152 | 50–54 Men | 29:15:36 | +10:14:33 | |
| 221 | Alison BOSHOFF#514 | 45–49 Women | 29:15:41 | +10:14:38 | |
| 222 | Jaco VAN GASS#510 | 35–39 Men | 29:22:53 | +10:21:50 | |
| 223 | Sophie WRIGHT#77Ribble Outliers | Pro Women | 29:24:02 | +10:22:59 | |
| 224 | Elene BRETT-EVANS#459 | 40–44 Women | 29:27:33 | +10:26:30 | |
| 225 | Chris VAN ZYL#451 | 50–54 Men | 29:27:46 | +10:26:43 | |
| 226 | Adam WOOLDRIDGE#362 | 50–54 Men | 29:29:43 | +10:28:40 | |
| 227 | Nicholas NORTHCOTE#112 | 40–44 Men | 29:31:38 | +10:30:35 | |
| 228 | Yashvir MAHARAJ#370 | 40–44 Men | 29:33:42 | +10:32:39 | |
| 229 | Josh RIZZO#515 | 35–39 Men | 29:36:42 | +10:35:39 | |
| 230 | Arie BLAAUBOER#305 | 60–64 Men | 29:41:15 | +10:40:12 | |
| 231 | Thierry DANLION#527 | 55–59 Men | 29:42:01 | +10:40:58 | |
| 232 | Ross KEEN#358 | 40–44 Men | 29:43:01 | +10:41:58 | |
| 233 | Daniel JACOBS#365 | 40–44 Men | 29:46:13 | +10:45:10 | |
| 234 | Peter MILLS#348 | 55–59 Men | 29:46:53 | +10:45:50 | |
| 235 | Luke LOCKHART-ROSS#470 | 35–39 Men | 29:47:31 | +10:46:28 | |
| 236 | Craig COLLIER#129 | 45–49 Men | 29:53:40 | +10:52:37 | |
| 237 | Félix KESSLER#235 | 60–64 Men | 29:54:44 | +10:53:41 | |
| 238 | Stéphanie FELLAY#559 | 35–39 Women | 29:59:31 | +10:58:28 | |
| 239 | Lea BLOECHLINGER#251 | 45–49 Women | 29:59:36 | +10:58:33 | |
| 240 | Jose Mda CORREIA#313 | 55–59 Men | 30:01:41 | +11:00:38 | |
| 241 | Robert GILMOUR#109 | 45–49 Men | 30:04:22 | +11:03:19 | |
| 242 | Nico COETZEE#346 | 40–44 Men | 30:04:29 | +11:03:26 | |
| 243 | Frans VAN SCHALKWYK#145 | 45–49 Men | 30:05:35 | +11:04:32 | |
| 244 | Gregory SMITH#387 | 45–49 Men | 30:11:39 | +11:10:36 | |
| 245 | Lucien D'AVICE#150 | 50–54 Men | 30:13:31 | +11:12:28 | |
| 246 | Aaron ADLER#359 | 19–34 Men | 30:15:50 | +11:14:47 | |
| 247 | Thomas FOX#289 | 55–59 Men | 30:16:21 | +11:15:18 | |
| 248 | Mike MARCHANT#262 | 55–59 Men | 30:19:51 | +11:18:48 | |
| 249 | Julia WILKES#396 | 40–44 Women | 30:22:35 | +11:21:32 | |
| 250 | Jan VAN DE PUTTE#188 | 55–59 Men | 30:25:02 | +11:23:59 | |
| 251 | Michael NIXON#234 | 65–69 Men | 30:26:21 | +11:25:18 | |
| 252 | Joachim FINCK#437 | 50–54 Men | 30:27:46 | +11:26:43 | |
| 253 | Richard BAILEY#106 | 50–54 Men | 30:32:42 | +11:31:39 | |
| 254 | Johan KOEKEMOER#545 | 35–39 Men | 30:34:23 | +11:33:20 | |
| 255 | Adam FOSTER#101 | 55–59 Men | 30:37:01 | +11:35:58 | |
| 256 | Elliot KNOX#304 | 50–54 Men | 30:39:03 | +11:38:00 | |
| 257 | Brendan GRUNDLINGH#115 | 45–49 Men | 30:40:27 | +11:39:24 | |
| 258 | Jannie STEYN#138 | 55–59 Men | 30:42:28 | +11:41:25 | |
| 259 | Shaun MARAIS#306 | 40–44 Men | 30:43:01 | +11:41:58 | |
| 260 | Dushan VELJOVIC#393 | 50–54 Men | 30:43:12 | +11:42:09 | |
| 261 | Adam WOLLEY#376 | 35–39 Men | 30:43:40 | +11:42:37 | |
| 262 | Craig STONE#131 | 45–49 Men | 30:44:14 | +11:43:11 | |
| 263 | Brendon DE BOER#183 | 50–54 Men | 30:45:03 | +11:44:00 | |
| 264 | Ulrike MAIER#457 | 40–44 Women | 30:45:07 | +11:44:04 | |
| 265 | Mitchell BARRETT#435 | 50–54 Men | 30:48:28 | +11:47:25 | |
| 266 | Robert MIDDLETON#261 | 60–64 Men | 30:49:14 | +11:48:11 | |
| 267 | Johan CONRADIE#418 | 60–64 Men | 30:51:48 | +11:50:45 | |
| 268 | Carl LIEBENBERG#237 | 55–59 Men | 30:52:37 | +11:51:34 | |
| 269 | Rocco MARIANI#335 | 50–54 Men | 30:55:27 | +11:54:24 | |
| 270 | David DIEGO PINTO#399 | 45–49 Men | 30:56:11 | +11:55:08 | |
| 271 | Louis Ugo MONTANARI#148 | 40–44 Men | 30:57:50 | +11:56:47 | |
| 272 | Andy HODGSON#102 | 65–69 Men | 31:05:34 | +12:04:31 | |
| 273 | Quinton IVAN#373 | 45–49 Men | 31:06:46 | +12:05:43 | |
| 274 | Hannes BRUMMER#329 | 55–59 Men | 31:07:28 | +12:06:25 | |
| 275 | John YIP#397 | 50–54 Men | 31:21:06 | +12:20:03 | |
| 276 | Brigham MILNE#209 | 45–49 Men | 31:31:39 | +12:30:36 | |
| 277 | Philip NEL#186 | 50–54 Men | 31:34:02 | +12:32:59 | |
| 278 | Clifford DE WIT#419 | 50–54 Men | 31:34:59 | +12:33:56 | |
| 279 | Bruce DU RAND#422 | 50–54 Men | 31:35:05 | +12:34:02 | |
| 280 | Carol MCCALLUM#420 | 60–64 Women | 31:40:56 | +12:39:53 | |
| 281 | Tor PETERSON#505 | 60–64 Men | 31:41:11 | +12:40:08 | |
| 282 | Peter HOLLICK#361 | 55–59 Men | 31:46:30 | +12:45:27 | |
| 283 | Ruan FICK#381 | 35–39 Men | 31:47:25 | +12:46:22 | |
| 284 | Wessel VAN DER MERWE#421 | 55–59 Men | 31:47:32 | +12:46:29 | |
| 285 | Ed MENZIES#310 | 55–59 Men | 31:49:20 | +12:48:17 | |
| 286 | Luke BUSH#221 | 45–49 Men | 31:51:20 | +12:50:17 | |
| 287 | Malan MULLER#439 | 35–39 Men | 31:58:54 | +12:57:51 | |
| 288 | Christian SKOSAN#529 | 50–54 Men | 32:06:10 | +13:05:07 | |
| 289 | Craig WHITTAKER#280 | 40–44 Men | 32:08:11 | +13:07:08 | |
